Compare the best smart trainers (Wahoo, Tacx, Elite, Saris, Zwift, JetBlack…): type, max power, simulated gradient, accuracy, weight and price side by side for Zwift, TrainerRoad and Rouvy.
| Brand | Model | Type | Max power | Max gradient | Weight | Indicative price | ||
|---|---|---|---|---|---|---|---|---|
![]() | Decathlon | Van Rysel D100 | Direct drive | 600 W | 6 % | 10,8 kg | 299 € | See offer |
![]() | Magene | T300 | Direct drive | 1500 W | 15 % | 15 kg | 399 € | See offer |
![]() | Elite | Zumo | Direct drive | 1350 W | 12 % | 13,1 kg | 449 € | See offer |
![]() | JetBlack | Victory | Direct drive | 1800 W | 16 % | 12,9 kg | 449 € | See offer |
![]() | Wahoo | Kickr Core 2 | Direct drive | 1800 W | 16 % | 18 kg | 549 € | See offer |
![]() | Elite | Suito-T | Direct drive | 1900 W | 15 % | 14,5 kg | 549 € | See offer |
![]() | Tacx | Flux 2 | Direct drive | 2000 W | 16 % | 23,6 kg | 599 € | See offer |
![]() | Zwift | Hub One | Direct drive | 1800 W | 16 % | 15 kg | 599 € | See offer |
![]() | Saris | H3 | Direct drive | 2000 W | 20 % | 21,3 kg | 799 € | See offer |
![]() | Elite | Direto XR | Direct drive | 2300 W | 24 % | 15,8 kg | 849 € | See offer |
![]() | Elite | Justo 2 | Direct drive | 2300 W | 24 % | 18,5 kg | 999 € | See offer |
![]() | Zwift | Ride | Smart bike | 1800 W | 16 % | 20 kg | 1299 € | See offer |
![]() | Wahoo | Kickr V6 | Direct drive | 2200 W | 20 % | 21,9 kg | 1299 € | See offer |
![]() | Wahoo | Kickr Move | Direct drive | 2200 W | 20 % | 28 kg | 1499 € | See offer |
![]() | Wahoo | Kickr Bike Shift | Smart bike | 2200 W | 20 % | 42 kg | 1799 € | See offer |
![]() | Tacx | Neo 3M | Direct drive | 2200 W | 25 % | 21,5 kg | 1899 € | See offer |
![]() | Wattbike | Atom | Smart bike | 2500 W | 25 % | 44 kg | 1999 € | See offer |
















